All our PASZ supported candidates, Tom DuBois, Eric Filseth, Karen Holman and Ken Dauber, were winners in this year’s elections
City of Palo Alto Council Member (Vote for 3)
42/42 All Mail Ballot Precincts (249) and Mid-day Ballot Pickup Precincts (220) will show as “Completely Reported” starting at 8 pm on Election Night.
Candidate | % | Votes |
---|---|---|
ALISON CORMACK | 28.16% | 8,750 |
TOM DUBOIS | 23.65% | 7,347 |
ERIC FILSETH | 23.13% | 7,187 |
CORY WOLBACH | 17.86% | 5,548 |
PAT BOONE | 7.21% | 2,239 |
Votes Cast | 31,071 |
Midpeninsula Open Space Authority, Ward 5
Candidate | % | Votes |
---|---|---|
KAREN HOLMAN | 68.68% | 6,804 |
GREG SCHARFF | 31.32% | 3,103 |
Votes Cast | 9,907 |
Palo Alto Unified School District (Vote for 2)
47/47 All Mail Ballot Precincts (249) and Mid-day Ballot Pickup Precincts (220) will show as “Completely Reported” starting at 8 pm on Election Night.
Candidate | % | Votes |
---|---|---|
KEN DAUBER | 27.28% | 6,860 |
SHOUNAK DHARAP | 21.68% | 5,451 |
STACEY ASHLUND | 21.58% | 5,426 |
KATHY JORDAN | 21.26% | 5,346 |
ALEX SCHARF | 7.39% | 1,859 |
CHRISTOPHER BOYD | 0.82% | 205 |
Votes Cast | 25,147 |
So it called for a celebration